| Specification | SWB (5Seater) D350 HSE |
SWB (5Seater) D350 Autobiography |
LWB (5Seater) D350 Autobiography |
SWB (5Seater) P530 HSE |
SWB (5Seater) P530 Autobiography |
LWB (5Seater) P530 Autobiography |
LWB (7Seater) P530 Autobiography |
|
|---|---|---|---|---|---|---|---|---|
| Dimensions & Weight 크기 및 중량 |
Overall Length 전 장(mm) | 5,052 | 5,052 | 5,252 | 5,052 | 5,052 | 5,252 | 5,252 |
|---|---|---|---|---|---|---|---|---|
| Width Excl.mirrors 전 폭(mm) | 2,003 | 2,003 | 2,003 | 2,003 | 2,003 | 2,003 | 2,003 | |
| Overall Height 전 고(mm) | 1,870 | 1,870 | 1,870 | 1,870 | 1,870 | 1,870 | 1,870 | |
| Wheelbase 축 거(mm) | 2,997 | 2,997 | 3,197 | 2,997 | 2,997 | 3,197 | 3,197 | |
| Front Track 윤 거 (전륜, mm) | 1,702 | 1,702 | 1,702 | 1,702 | 1,702 | 1,702 | 1,702 | |
| Rear Track 윤 거 (후륜, mm) | 1,704 | 1,704 | 1,704 | 1,704 | 1,704 | 1,704 | 1,704 | |
| Trunk Capacity 트렁크 용량 (리터) | 1,050/ 2,335 | 1,050/ 2,335 | 1,050/ 2,728 | 1,050/ 2,335 | 1,050/ 2,335 | 1,050/ 2,728 | 312/ 1,061/ 2,601 | |
| Passengers 승차 인원 (명) | 5 | 5 | 5 | 5 | 5 | 5 | 7 | |
| Curb Vehicle Weight 공차 중량 (kg) | 2,775 | 2,775 | 2,830 | 2,750 | 2,750 | 2,790 | 2,760 | |
| Engine & Perfomance 엔진 및 성능 |
Engine Type 엔진 형식 | I6 Diesel | I6 Diesel | I6 Diesel | V8 Petrol | V8 Petrol | V8 Petrol | V8 Petrol |
| Engine Capacity 엔진 배기량(cc) | 2,997 | 2,997 | 2,997 | 4,395 | 4,395 | 4,395 | 4,395 | |
| Max.Output 최고 출력(PS/rpm) | 350/4,000 | 350/4,000 | 350/4,000 | 530/5,500-6,000 | 530/5,500-6,000 | 530/5,500-6,500 | 530/5,500-6,500 | |
| Max.Torque 최대 토크(kg.m/rpm) | 71.4/1,500-3,000 | 71.4/1,500-3,000 | 71.4/1,500-3,000 | 76.5/1,800-4,600 | 76.5/1,800-4,600 | 76.5/1,800-4,600 | 76.5/1,800-4,600 | |
| Fuel Tank 연료 탱크 용량 (Litre) | 80 | 80 | 80 | 90 | 90 | 90 | 90 | |
| Transmission & Drive Type 변속기 및 구동 방식 | Transmission 변속기 | 8 speed automatic + DriveSelect |
8 speed automatic + DriveSelect |
8 speed automatic + DriveSelect |
8 speed automatic + DriveSelect |
8 speed automatic + DriveSelect |
8 speed automatic + DriveSelect |
8 speed automatic + DriveSelect |
| Drive Type 구동 방식 | AWD | AWD | AWD | AWD | AWD | AWD | AWD | |
| Suspension & Brake 서스펜션 및 제동 장치 | Front Suspension 서스펜션 (전륜) | Double wishbone (Air) | Double wishbone (Air) | Double wishbone (Air) | Double wishbone (Air) | Double wishbone (Air) | Double wishbone (Air) | Double wishbone (Air) |
| Rear Suspension 서스펜션 (후륜) | 5-link axle (Air) | 5-link axle (Air) | 5-link axle (Air) | 5-link axle (Air) | 5-link axle (Air) | 5-link axle (Air) | 5-link axle (Air) | |
| Front Brake 브레이크 (전륜) | 4 Piston / Ventilated Disc | 4 Piston / Ventilated Disc | 4 Piston / Ventilated Disc | 6 Piston / Ventilated Disc | 6 Piston / Ventilated Disc | 6 Piston / Ventilated Disc | 6 Piston / Ventilated Disc | |
| Rear Brake 브레이크 (후륜) | 1 Piston / Ventilated Disc | 1 Piston / Ventilated Disc | 1 Piston / Ventilated Disc | 1 Piston / Ventilated Disc | 1 Piston / Ventilated Disc | 1 Piston / Ventilated Disc | 1 Piston / Ventilated Disc | |
| Tyre Dimensions 타이어 규격식 | 285/45R22 | 285/45R22 | 285/45R22 | 285/45R22 | 285/45R22 | 285/45R22 | 285/45R22 | |
| Fuel Efficiency & Acceleration 동력 성능 및 연료 소모율 |
Fuel Economy - Combined 복합 연비(km/l) | 10.1 | 10.1 | 10.1 | 6.8 | 6.8 | 6.8 | 6.8 |
| Urban/Extra-Urban 도심연비/고속 도로 연비(km/l) | 8.8/12.3 | 8.8/12.3 | 8.8/12.3 | 5.6/9.0 | 5.6/9.0 | 5.6/9.0 | 5.6/9.0 | |
| Fuel Economy Level 연비 등급 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | |
| CO2 Emission복합 CO2배출량(g/km) | 193 | 193 | 193 | 261 | 261 | 261 | 261 | |
| Safety Max. Speed 안전 최고 속도 (km/h) | 234 | 234 | 234 | 250 | 250 | 250 | 250 | |
| 0->100km/h Acceleration 0->100km/h 가속시간 (sec.) | 6.1 | 6.1 | 6.3 | 4.6 | 4.6 | 4.7 | 4.8 | |
| Specification | SWB (5Seater) P530 Autobiography |
|
|---|---|---|
| Dimensions & Weight 크기 및 중량 |
Overall Length 전 장(mm) | 5,052 |
|---|---|---|
| Width Excl.mirrors 전 폭(mm) | 2,003 | |
| Overall Height 전 고(mm) | 1,870 | |
| Wheelbase 축 거(mm) | 2,997 | |
| Front Track 윤 거 (전륜, mm) | 1,702 | |
| Rear Track 윤 거 (후륜, mm) | 1,704 | |
| Trunk Capacity 트렁크 용량 (리터) | 1,050/ 2,335 | |
| Passengers 승차 인원 (명) | 5 | |
| Curb Vehicle Weight 공차 중량 (kg) | 2,750 | |
| Engine & Perfomance 엔진 및 성능 |
Engine Type 엔진 형식 | V8 Petrol |
| Engine Capacity 엔진 배기량(cc) | 4,395 | |
| Max.Output 최고 출력(PS/rpm) | 530/5,500-6,000 | |
| Max.Torque 최대 토크(kg.m/rpm) | 76.5/1,800-4,600 | |
| Fuel Tank 연료 탱크 용량 (Litre) | 90 | |
| Transmission & Drive Type 변속기 및 구동 방식 | Transmission 변속기 | 8 speed automatic + DriveSelect |
| Drive Type 구동 방식 | AWD | |
| Suspension & Brake 서스펜션 및 제동 장치 | Front Suspension 서스펜션 (전륜) | Double wishbone (Air) |
| Rear Suspension 서스펜션 (후륜) | 5-link axle (Air) | |
| Front Brake 브레이크 (전륜) | 6 Piston / Ventilated Disc | |
| Rear Brake 브레이크 (후륜) | 1 Piston / Ventilated Disc | |
| Tyre Dimensions 타이어 규격식 | 285/45R22 | |
| Fuel Efficiency & Acceleration 동력 성능 및 연료 소모율 |
Fuel Economy - Combined 복합 연비(km/l) | 6.8 |
| Urban/Extra-Urban 도심연비/고속 도로 연비(km/l) | 5.6/9.0 | |
| Fuel Economy Level 연비 등급 | 5 | |
| CO2 Emission복합 CO2배출량(g/km) | 261 | |
| Safety Max. Speed 안전 최고 속도 (km/h) | 250 | |
| 0->100km/h Acceleration 0->100km/h 가속시간 (sec.) | 4.6 | |